| DISTRIBUTION | ||
Our initial circulation is 15,000+, building to 20,000 in the first 12 months. Pass through readership is approximately 30,000. |
||
| • 5,000+ | – Airport Program – Shuttle flights to Washington, DC, from New York LaGuardia and Boston Logan airports |
|
| • 3,300 | – Regional library systems encompassing more than 70 libraries | |
| • 1,500 | – Targeted grocery stores including Safeway, Shoppers, Wegmans and Whole Foods | |
| • 1,500+ | – Major retail outlets including bookstores, drugstores and shopping malls | |
| • 1,500+ | – Metropolitan Area University Distribution for students | |
| • 1,000 | – Washington Dulles International Airport, the major hub for international travelers | |
| • 1,000+ | – Metropolitan public school systems for inclusion in registration packets for new family registration |
|
| • 500+ | – Two prominent taxi cab companies with fleets of 135 taxis providing more than 35,000 rides per month |
|
| • 1,000 | – Thirty prominent real estate companies providing rental and leasing services as well as home purchases and welcome packets for new residents |
|
| • 1,000 | – Residential communities and their welcome packets in Greater Metro Area | |
| • 250 | – Northeastern relocation companies | |
| • 100 | – University international student services offices in the DC-metropolitan area | |
| • 750 | – Regional Visitor Centers and Community Service Centers and Government Centers | |
| • 250 | – Local wineries | |
| • 25 | – Recruitment offices | |
OUR CIRCULATION ESTIMATES:
|
||
